Frostmere
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 29 |
| Temperature | 42.57 |
| Season offset | +13.57° |
| Vegetation | 40 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 10% |
| Tax rate | 25% |
| Tax base | 3100 |
| Tax base remaining | 3152.0 |
| House income | 775 |
| Population |
2,000 + 0 / 5,000
|
| Distance to capital | 2 |
| Prosperity |
0.000 (+1.931)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 59 (55) | 66 | 15 | 51 | 0 | 51 | 100 |
| Wood | 30 | 0 | 6 | -6 | 0 | -6 | 100 |
| Stone | 10 | 0 | 2 | -2 | 0 | -2 | 100 |
| Mounts | 49 (45) | 0 | 1 | -1 | 0 | -1 | 100 |
| Metal Ore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 1 | -1 | 0 | -1 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
Benefits: population_capacity 5000.0, food_production 120.0, unit_capacity 100.0
Upkeep: wood 6, stone 2, mounts 1, food 5, metal 1
- Tier 1 Housing (finished)
- Tier 1 Farm (finished)
- Barracks (finished)
Military Units
Training capacity: 0 / 100.0 units in queue
No garrison units or training in progress.
Trade Routes
No active trade routes.
Migration
No migration routes this tick.