Eldermoor
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 27 |
| Temperature | 27 |
| Vegetation | 50 |
| Rockiness | 20 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 10% |
| Tax rate | 25% |
| Tax base | 3040 |
| Tax base remaining | 7034.042999999998 |
| House income | 760 |
| Population |
2,000 + 0 / 5,000
|
| Distance to capital | 2 |
| Prosperity |
0.000 (+0.360)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 56 (43) | 0 | 10 | -10 | 10 | 0 | 0 |
| Wood | 36 | 0 | 8 | -8 | 8 | 0 | 0 |
| Stone | 20 | 60 | 2 | 58 | -58 | 0 | 0 |
| Mounts | 49 (38) | 0 | 12 | -12 | 2 | -10 | 0 |
| Metal Ore | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
1,000 / 2,000
Benefits: population_capacity 5000.0, stone_production 300.0
Upkeep: wood 8, stone 2, mounts 10
- Tier 1 Housing (finished)
- Tier 1 Quarry (finished)
Military Units
No units stationed.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| imports | Food | Brackenford | 10 | automatic |
| imports | Wood | Tethermount | 8 | automatic |
| exports | Stone | Tethermount | 14 | automatic |
| exports | Stone | Brackenford | 9 | automatic |
| imports | Mounts | Tethermount | 2 | automatic |
| exports | Stone | Thornwick | 9 | automatic |
| exports | Stone | Ravenmarch | 9 | automatic |
| exports | Stone | Stonehollow | 9 | automatic |
| exports | Stone | Marrowgate | 6 | automatic |
| exports | Stone | Emberwell | 2 | automatic |
Migration
No migration routes this tick.