Wolfsden
Map Snippet
Focused on this province
Terrain
| Terrain | Grassland |
|---|---|
| Sea province | No |
| Base temperature | 40 |
| Temperature | 40.1 |
| Season offset | +0.10° |
| Vegetation | 20 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 50% |
| Tax rate | 25% |
| Tax base | 2922 |
| Tax base remaining | 2985.856 |
| House income | 730 |
| Population |
2,016 + 8 / 5,000
|
| Distance to capital | 0 |
| Prosperity |
-1.724 (+41.526)
|
| Migration attraction | -172 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 45 (41) | 49 | 10 | 39 | -170 | -131 | 46 |
| Wood | 16 | 0 | 4 | -4 | 0 | -4 | -8 |
| Stone | 0 | 0 | 2 | -2 | 0 | -2 | -3 |
| Mounts | 55 (50) | 0 | 10 | -10 | 0 | -10 | -2 |
| Metal Ore | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
750 / 2,016
Benefits: population_capacity 5000.0, food_production 120.0
Upkeep: wood 4, stone 2, mounts 1
- Tier 1 Housing (finished)
- Tier 1 Farm (finished)
Military Units
Training capacity: No Barracks — cannot train units
No units stationed or in training.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| exports | Food | Silverwell | 16 | automatic |
| exports | Food | Highmore | 14 | automatic |
| exports | Food | Ashcombe | 439 | automatic |
| imports | Food | Emberwell | 80 | automatic |
| imports | Food | Lowfen | 41 | automatic |
| imports | Food | Frostmere | 7 | automatic |
| imports | Food | Marrowgate | 27 | automatic |
| imports | Food | Greysaddle | 27 | automatic |
| imports | Food | Wexfordnoll | 40 | automatic |
| imports | Food | Hearthmere | 26 | automatic |
| imports | Food | Brackenford | 23 | automatic |
| imports | Food | 7 | 28 | automatic |
Migration
| Direction | From | To | Amount |
|---|---|---|---|
| incoming | Ashcombe | Wolfsden | 1 |