Redmarsh
Map Snippet
Focused on this province
Terrain
| Terrain | Dense Forest |
|---|---|
| Sea province | No |
| Base temperature | 42 |
| Temperature | 42 |
| Vegetation | 80 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 76% |
| Tax rate | 25% |
| Tax base | 4122 |
| Tax base remaining | 4411.0869999999995 |
| House income | 1030 |
| Population |
2,000 + 0 / 10,000
|
| Distance to capital | 0 |
| Prosperity |
0.000 (+0.624)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 67 (62) | 0 | 10 | -10 | 10 | 0 | 0 |
| Wood | 54 | 162 | 14 | 148 | -131 | 17 | 0 |
| Stone | 0 | 0 | 24 | -24 | 0 | -24 | 0 |
| Mounts | 41 (38) | 0 | 10 | -10 | 0 | -10 | 0 |
| Metal Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 13 | 13 | 0 | 13 | 0 | 13 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
2,000 / 2,000
Benefits: population_capacity 10000.0, wood_production 300.0, luxuries_production 100.0
Upkeep: wood 14, stone 24, mounts 9
- Tier 2 Housing (finished)
- Tier 1 Sawmill (finished)
- Tier 1 Hunter's Lodge (finished)
Military Units
No units stationed.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| imports | Food | Highmore | 10 | automatic |
| exports | Wood | Highmore | 12 | automatic |
| exports | Wood | Ashcombe | 8 | automatic |
| exports | Wood | Brackenreach | 12 | automatic |
| exports | Wood | Crowspire | 12 | automatic |
| exports | Wood | Wolfsden | 12 | automatic |
| exports | Wood | Silverwell | 8 | automatic |
| exports | Wood | Emberwell | 33 | automatic |
| exports | Wood | Kelbrecht | 7 | automatic |
| exports | Wood | Falconmere | 7 | automatic |
| exports | Wood | Timberstar | 7 | automatic |
| exports | Wood | Wildfort | 7 | automatic |
| exports | Wood | Valehollow | 3 | automatic |
| exports | Wood | Oldmarch | 3 | automatic |
Migration
No migration routes this tick.