Highmore
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 44 |
| Temperature | 57.57 |
| Season offset | +13.57° |
| Vegetation | 50 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 10% |
| Tax rate | 25% |
| Tax base | -8891 |
| Tax base remaining | 1944.0 |
| House income | -2223 |
| Population |
2,000 + 0 / 5,000
|
| Distance to capital | 2 |
| Prosperity |
0.000 (+12716.710)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 45 (48) | 58 | 25010 | -24952 | 11825 | -13127 | 100 |
| Wood | 24 | 0 | 4 | -4 | 0 | -4 | 100 |
| Stone | 12 | 0 | 2 | -2 | 0 | -2 | 100 |
| Mounts | 48 (48) | 0 | 1815 | -1815 | 1630 | -185 | 100 |
| Metal Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 5000 | -5000 | 0 | -5000 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
750 / 2,000
Benefits: population_capacity 5000.0, food_production 120.0
Upkeep: wood 4, stone 2, mounts 1
- Tier 1 Housing (finished)
- Tier 1 Farm (finished)
Military Units
Training capacity: No Barracks — cannot train units
Garrison upkeep per tick: Food 25000, Metal 5000
Garrison
| Unit | Type | Count | Status | Resources |
|---|---|---|---|---|
| House Footman | Infantry | 1000 | Active |
Upkeep / 100 men
Food 50.0, Metal 10.0
|
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| imports | Food | Ashcombe | 1970 | automatic |
| imports | Food | Redmarsh | 1975 | automatic |
| imports | Mounts | Ashcombe | 250050 | automatic |
| imports | Mounts | Redmarsh | 185 | automatic |
| exports | Mounts | Ashcombe | 249865 | automatic |
| imports | Food | Brackenreach | 1555 | automatic |
| imports | Food | Crowspire | 1616 | automatic |
| imports | Food | Wolfsden | 1609 | automatic |
| imports | Food | Silverwell | 1545 | automatic |
| imports | Food | Silverwell | 1555 | automatic |
| imports | Mounts | Brackenreach | 185 | automatic |
| imports | Mounts | Crowspire | 180 | automatic |
| imports | Mounts | Wolfsden | 180 | automatic |
| imports | Mounts | Silverwell | 185 | automatic |
| imports | Mounts | Silverwell | 185 | automatic |
| imports | Mounts | Ga'ag | 115 | automatic |
| imports | Mounts | Ironhallow | 115 | automatic |
| imports | Mounts | Bjo'erl | 115 | automatic |
Migration
No migration routes this tick.