Highmore
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 44 |
| Temperature | 44.1 |
| Season offset | +0.10° |
| Vegetation | 50 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 10% |
| Tax rate | 25% |
| Tax base | 3013 |
| Tax base remaining | 3112.111 |
| House income | 753 |
| Population |
2,016 + 8 / 5,000
|
| Distance to capital | 2 |
| Prosperity |
-1.694 (+259.435)
|
| Migration attraction | -169 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 45 (42) | 51 | 10 | 41 | -167 | -126 | 30 |
| Wood | 24 | 0 | 4 | -4 | 0 | -4 | -8 |
| Stone | 12 | 0 | 2 | -2 | 0 | -2 | -3 |
| Mounts | 48 (45) | 0 | 104 | -104 | 0 | -104 | -2 |
| Metal Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
750 / 2,016
Benefits: population_capacity 5000.0, food_production 120.0
Upkeep: wood 4, stone 2, mounts 1
- Tier 1 Housing (finished)
- Tier 1 Farm (finished)
Military Units
Training capacity: No Barracks — cannot train units
No units stationed or in training.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| exports | Food | Ashcombe | 940 | automatic |
| imports | Food | Crowspire | 441 | automatic |
| imports | Food | Wolfsden | 14 | automatic |
| imports | Food | Greysaddle | 39 | automatic |
| imports | Food | Wexfordnoll | 40 | automatic |
| imports | Food | Emberwell | 48 | automatic |
| imports | Food | Lowfen | 37 | automatic |
| imports | Food | Frostmere | 46 | automatic |
| imports | Food | Marrowgate | 18 | automatic |
| imports | Food | Hearthmere | 33 | automatic |
| imports | Food | Brackenford | 30 | automatic |
| imports | Food | 7 | 27 | automatic |
Migration
| Direction | From | To | Amount |
|---|---|---|---|
| incoming | Ashcombe | Highmore | 2 |