Crowspire
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 39 |
| Temperature | 39.1 |
| Season offset | +0.10° |
| Vegetation | 40 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 50% |
| Tax rate | 25% |
| Tax base | 2983 |
| Tax base remaining | 2885.035 |
| House income | 746 |
| Population |
2,016 + 8 / 5,000
|
| Distance to capital | 0 |
| Prosperity |
-1.822 (+48.491)
|
| Migration attraction | -182 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 49 (44) | 52 | 10 | 42 | -182 | -140 | 64 |
| Wood | 39 | 0 | 4 | -4 | 0 | -4 | -8 |
| Stone | 5 | 0 | 2 | -2 | 0 | -2 | -3 |
| Mounts | 60 (53) | 0 | 61 | -61 | 0 | -61 | -2 |
| Metal Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
750 / 2,016
Benefits: population_capacity 5000.0, food_production 120.0
Upkeep: wood 4, stone 2, mounts 1
- Tier 1 Housing (finished)
- Tier 1 Farm (finished)
Military Units
Training capacity: No Barracks — cannot train units
No units stationed or in training.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| exports | Food | Brackenreach | 10 | automatic |
| exports | Food | Ashcombe | 27 | automatic |
| exports | Food | Highmore | 441 | automatic |
| imports | Food | Emberwell | 64 | automatic |
| imports | Food | Lowfen | 47 | automatic |
| imports | Food | Frostmere | 45 | automatic |
| imports | Food | Marrowgate | 49 | automatic |
| imports | Food | Hearthmere | 29 | automatic |
| imports | Food | Wexfordnoll | 12 | automatic |
| imports | Food | Greysaddle | 15 | automatic |
| imports | Food | 7 | 17 | automatic |
| imports | Food | Brackenford | 18 | automatic |
Migration
| Direction | From | To | Amount |
|---|---|---|---|
| incoming | Ashcombe | Crowspire | 1 |