Oldmarch
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 49 |
| Temperature | 49 |
| Vegetation | 25 |
| Rockiness | 10 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 10% |
| Tax rate | 25% |
| Tax base | 3012 |
| Tax base remaining | 22222.470000000023 |
| House income | 753 |
| Population |
2,000 + 0 / 5,000
|
| Distance to capital | 2 |
| Prosperity |
0.000 (+1.459)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 68 (67) | 0 | 10 | -10 | 10 | 0 | 0 |
| Wood | 16 | 0 | 8 | -8 | 8 | 0 | 0 |
| Stone | 14 | 42 | 2 | 40 | -40 | 0 | 0 |
| Mounts | 72 (71) | 0 | 11 | -11 | 11 | 0 | 0 |
| Metal Ore | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
1,000 / 2,000
Benefits: population_capacity 5000.0, stone_production 300.0
Upkeep: wood 8, stone 2, mounts 10
- Tier 1 Housing (finished)
- Tier 1 Quarry (finished)
Military Units
No units stationed.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| imports | Food | Emberwell | 10 | automatic |
| exports | Stone | Emberwell | 40 | automatic |
| imports | Mounts | Emberwell | 1 | automatic |
| imports | Wood | Redmarsh | 3 | automatic |
| imports | Wood | Thornwick | 5 | automatic |
| imports | Mounts | Emberwell | 10 | player |
Migration
No migration routes this tick.