Emberwell
Map Snippet
Focused on this province
Terrain
| Terrain | Grassland |
|---|---|
| Sea province | No |
| Base temperature | 47 |
| Temperature | 47.1 |
| Season offset | +0.10° |
| Vegetation | 10 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 100% |
| Tax rate | 0% |
| Tax base | 4333 |
| Tax base remaining | 4292.4439999999995 |
| House income | 0 |
| Population |
2,024 + 12 / 10,000
|
| Distance to capital | 0 |
| Prosperity |
-10.923 (+16.793)
|
| Migration attraction | -1092 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 59 (57) | 186 | 16 | 170 | -346 | -176 | 208 |
| Wood | 8 | 0 | 10 | -10 | 0 | -10 | -20 |
| Stone | 14 | 0 | 4 | -4 | 4 | 0 | 3 |
| Mounts | 61 (59) | 0 | 5 | -5 | -19 | -24 | -58 |
| Metal Ore | 0 | 0 | 0 | 0 | 36 | 36 | 64 |
| Precious Ore | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | -273 | -273 | 12 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
1,925 / 2,024
Benefits: population_capacity 10000.0, food_production 325.0, mount_production 40.0
Upkeep: wood 10, stone 4, mounts 3, food 6
- Tier 2 Housing (finished)
- Tier 2 Farm (finished)
- Tier 1 Stable (finished)
- Tier 1 Smeltery (finished)
Military Units
Training capacity: No Barracks — cannot train units
No units stationed or in training.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| exports | Food | Falconmere | 10 | automatic |
| exports | Food | Oldmarch | 10 | automatic |
| imports | Stone | Oldmarch | 12 | automatic |
| imports | Stone | Falconmere | 4 | automatic |
| imports | Mounts | Oldmarch | 8 | automatic |
| exports | Food | Valehollow | 16 | automatic |
| exports | Food | Kelbrecht | 10 | automatic |
| exports | Food | Timberstar | 10 | automatic |
| exports | Food | Wildfort | 10 | automatic |
| exports | Food | Ashcombe | 88 | automatic |
| exports | Food | Highmore | 48 | automatic |
| exports | Food | Wolfsden | 80 | automatic |
| exports | Food | Crowspire | 64 | automatic |
| exports | Metal | Ashcombe | 284 | automatic |
| imports | Stone | Greysaddle | 7 | player |
| exports | Mounts | Oldmarch | 10 | player |
| exports | Stone | Falconmere | 19 | player |
| imports | Metal | p52 | 11 | player |
| exports | Mounts | p52 | 11 | player |
| exports | Mounts | Falconmere | 6 | player |
| imports | Metal Ore | p52 | 36 | player |
Migration
| Direction | From | To | Amount |
|---|---|---|---|
| incoming | Ashcombe | Emberwell | 1 |