Emberwell
Map Snippet
Focused on this province
Terrain
| Terrain | Grassland |
|---|---|
| Sea province | No |
| Base temperature | 47 |
| Temperature | 60.57 |
| Season offset | +13.57° |
| Vegetation | 10 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 100% |
| Tax rate | 0% |
| Tax base | 4194 |
| Tax base remaining | 129138.303 |
| House income | 0 |
| Population |
2,000 + 0 / 10,000
|
| Distance to capital | 0 |
| Prosperity |
0.000 (+67.739)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 59 (65) | 212 | 21 | 191 | -215 | -24 | 100 |
| Wood | 8 | 0 | 12 | -12 | 0 | -12 | 100 |
| Stone | 14 | 0 | 4 | -4 | 7 | 3 | 100 |
| Mounts | 61 (61) | 0 | 3 | -3 | -23 | -26 | 100 |
| Metal Ore | 0 | 0 | 0 | 0 | 36 | 36 | 0 |
| Precious Ore | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 1 | -1 | 1 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
Benefits: population_capacity 10000.0, food_production 325.0, mount_production 40.0, unit_capacity 100.0
Upkeep: wood 12, stone 4, mounts 3, food 11, metal 1
- Tier 2 Housing (finished)
- Tier 2 Farm (finished)
- Tier 1 Stable (finished)
- Barracks (finished)
Military Units
Training capacity: 0 / 100.0 units in queue
No garrison units or training in progress.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| exports | Food | Falconmere | 24 | automatic |
| exports | Food | Oldmarch | 1 | automatic |
| exports | Metal | Falconmere | 10 | automatic |
| exports | Mounts | Falconmere | 7 | automatic |
| exports | Mounts | Oldmarch | 1 | automatic |
| exports | Food | Greysaddle | 190 | automatic |
| exports | Mounts | Wexfordnoll | 5 | automatic |
| exports | Mounts | Otterwall | 5 | automatic |
| exports | Mounts | Lowfen | 5 | automatic |
| imports | Stone | Greysaddle | 7 | player |
| imports | Metal | p52 | 11 | player |
| imports | Metal Ore | p52 | 36 | player |
Migration
No migration routes this tick.