Ridgeglen
Map Snippet
Focused on this province
Terrain
| Terrain | Hills |
|---|---|
| Sea province | No |
| Base temperature | 41 |
| Temperature | 41 |
| Vegetation | 10 |
| Rockiness | 60 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | -100% |
| Tax rate | 25% |
| Tax base | 1990 |
| Tax base remaining | 1995.5 |
| House income | 498 |
| Population |
2,000 + 0 / 0
|
| Distance to capital | N/A |
| Prosperity |
0.000 (-9.936)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 41 (37) | 0 | 10 | -10 | 10 | 0 | 0 |
| Wood | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mounts | 50 (46) | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal Ore | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
0 / 2,000
No buildings listed.
Military Units
No units stationed.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| imports | Food | Brackenford | 10 | automatic |
Migration
No migration routes this tick.