Greysaddle
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 39 |
| Temperature | 52.57 |
| Season offset | +13.57° |
| Vegetation | 25 |
| Rockiness | 20 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 50% |
| Tax rate | 25% |
| Tax base | -7265 |
| Tax base remaining | -277630.17500000005 |
| House income | -1816 |
| Population |
2,000 + 0 / 10,000
|
| Distance to capital | 0 |
| Prosperity |
0.000 (+12474.382)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 50 (51) | 62 | 25010 | -24948 | 11028 | -13920 | 100 |
| Wood | 24 | 0 | 9 | -9 | 0 | -9 | 100 |
| Stone | 17 | 0 | 4 | -4 | -7 | -11 | 100 |
| Mounts | 54 (54) | 0 | 1559 | -1559 | 1375 | -184 | 100 |
| Metal Ore | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 14 | 3 | 0 | 3 | 0 | 3 | 0 |
| Luxuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 5000 | -5000 | 0 | -5000 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
Benefits: population_capacity 10000.0, food_production 120.0, precious_ore_production 18.0
Upkeep: wood 9, stone 4, mounts 3
- Tier 2 Housing (finished)
- Tier 1 Farm (finished)
- Tier 1 Gold Mine (finished)
Military Units
Training capacity: No Barracks — cannot train units
Garrison upkeep per tick: Food 25000, Metal 5000
Garrison
| Unit | Type | Count | Status | Resources |
|---|---|---|---|---|
| House Footman | Infantry | 1000 | Active |
Upkeep / 100 men
Food 50.0, Metal 10.0
|
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| imports | Food | Stagspire | 1975 | automatic |
| imports | Food | Wexfordnoll | 2008 | automatic |
| imports | Mounts | Stagspire | 250090 | automatic |
| imports | Mounts | Wexfordnoll | 225 | automatic |
| exports | Mounts | Stagspire | 249865 | automatic |
| imports | Food | Otterwall | 1635 | automatic |
| imports | Food | Rimeholt | 1630 | automatic |
| imports | Food | Lowfen | 1698 | automatic |
| imports | Food | Aldercrest | 1630 | automatic |
| imports | Mounts | Otterwall | 225 | automatic |
| imports | Mounts | Rimeholt | 220 | automatic |
| imports | Mounts | Lowfen | 220 | automatic |
| imports | Mounts | Aldercrest | 220 | automatic |
| imports | Food | Stormholt | 10 | automatic |
| imports | Food | Brackenford | 61 | automatic |
| imports | Food | Eldermoor | 15 | automatic |
| imports | Food | Tethermount | 10 | automatic |
| imports | Food | Hearthmere | 76 | automatic |
| imports | Food | Kelbrecht | 15 | automatic |
| imports | Food | Valehollow | 10 | automatic |
| imports | Food | Redward | 15 | automatic |
| imports | Food | Woodsdeep | 15 | automatic |
| imports | Food | Timberstar | 15 | automatic |
| imports | Food | Wildfort | 15 | automatic |
| imports | Food | Oldmarch | 5 | automatic |
| imports | Food | Emberwell | 190 | automatic |
| imports | Mounts | Stormholt | 5 | automatic |
| imports | Mounts | Eldermoor | 5 | automatic |
| imports | Mounts | Tethermount | 5 | automatic |
| imports | Mounts | Hearthmere | 5 | automatic |
| imports | Mounts | Valehollow | 5 | automatic |
| imports | Mounts | Redward | 5 | automatic |
| imports | Mounts | Timberstar | 5 | automatic |
| imports | Mounts | Wildfort | 5 | automatic |
| exports | Stone | Emberwell | 7 | player |
Migration
No migration routes this tick.