Hearthmere
Map Snippet
Focused on this province
Terrain
| Terrain | Forest |
|---|---|
| Sea province | No |
| Base temperature | 39 |
| Temperature | 39.1 |
| Season offset | +0.10° |
| Vegetation | 30 |
| Rockiness | 0 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 10% |
| Tax rate | 25% |
| Tax base | 0 |
| Tax base remaining | 0.0 |
| House income | 0 |
| Population |
0 + 0 / 0
|
| Distance to capital | 2 |
| Prosperity |
0.000 (+0.000)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 53 (47) | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mounts | 57 (51) | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
0 / 0
No buildings listed.
Military Units
Training capacity: No Barracks — cannot train units
No units stationed or in training.
Trade Routes
No active trade routes.
Migration
No migration routes this tick.