Redward
Map Snippet
Focused on this province
Terrain
| Terrain | Dense Forest |
|---|---|
| Sea province | No |
| Base temperature | 32 |
| Temperature | 32 |
| Vegetation | 80 |
| Rockiness | 10 |
Political & Civic
| Political control | Neutral |
|---|---|
| Stability | 10% |
| Tax rate | 25% |
| Tax base | 3109 |
| Tax base remaining | 5610.288 |
| House income | 777 |
| Population |
2,000 + 0 / 5,000
|
| Distance to capital | 2 |
| Prosperity |
0.000 (+1.618)
|
| Migration attraction | 0 |
Resources
| Resource | Richness | Production | Consumption | Local net |
Trade | Total net |
Stockpiles |
|---|---|---|---|---|---|---|---|
| Food | 59 (48) | 0 | 10 | -10 | 10 | 0 | 0 |
| Wood | 46 | 138 | 2 | 136 | -119 | 17 | 0 |
| Stone | 12 | 0 | 12 | -12 | 0 | -12 | 0 |
| Mounts | 34 (28) | 0 | 4 | -4 | 0 | -4 | 0 |
| Metal Ore | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precious Ore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luxuries | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buildings
Workforce
1,000 / 2,000
Benefits: population_capacity 5000.0, wood_production 300.0
Upkeep: wood 2, stone 12, mounts 4
- Tier 1 Housing (finished)
- Tier 1 Sawmill (finished)
Military Units
No units stationed.
Trade Routes
| Direction | Resource | Target | Amount | Type |
|---|---|---|---|---|
| exports | Wood | Woodsdeep | 12 | automatic |
| imports | Food | Hearthmere | 10 | automatic |
| exports | Wood | Gildenbrook | 12 | automatic |
| exports | Wood | Frostmere | 12 | automatic |
| exports | Wood | Emberwell | 83 | automatic |
Migration
No migration routes this tick.