Spiren
Overlord: Leona
Controlled Provinces
Capital: Rimeholt
Otterwall
| Resource | Richness | Net | Stockpiles |
|---|---|---|---|
| Food | 40 | -1645 | 100 |
| Wood | 33 | -2 | 100 |
| Stone | 11 | -5 | 100 |
| Mounts | 43 | -181 | 100 |
| Metal Ore | 0 | 0 | 0 |
| Precious Ore | 13 | 0 | 0 |
| Luxuries | 16 | 0 | 0 |
| Metal | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 |
Rimeholt
| Resource | Richness | Net | Stockpiles |
|---|---|---|---|
| Food | 23 | -1640 | 100 |
| Wood | 25 | -5 | 100 |
| Stone | 17 | -2 | 100 |
| Mounts | 36 | -182 | 100 |
| Metal Ore | 0 | 0 | 0 |
| Precious Ore | 12 | 0 | 0 |
| Luxuries | 1 | 0 | 0 |
| Metal | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 |
Vassals
No vassals assigned.
Diplomatic Relations
| House | Relation |
|---|---|
| ADMIN | Neutral |
| Beorm | Neutral |
| Felds | Neutral |
| Fletcher | Neutral |
| Greywatch | Neutral |
| Harten | Neutral |
| House Fjorsogg | Neutral |
| Krenner | Neutral |
| Lornent | Neutral |
| Oaktorn | Neutral |
| Ottem | Neutral |
| Ouren | Neutral |
| Raften | Neutral |
| Skeldrune | Neutral |
| Stagner | Neutral |
| Tartarion | Neutral |
| Taurandor | Neutral |
| Vargoss | Neutral |
| Waveal | Neutral |
| Yewmon | Neutral |
| Leona | ♔ Vassal |