Ouren
Overlord: Greywatch
Controlled Provinces
Capital: Timberstar
Timberstar
| Resource | Richness | Net | Stockpiles |
|---|---|---|---|
| Food | 57 | -25 | 100 |
| Wood | 30 | -5 | 100 |
| Stone | 0 | -2 | 100 |
| Mounts | 58 | -27 | 100 |
| Metal Ore | 9 | 0 | 0 |
| Precious Ore | 4 | 1 | 0 |
| Luxuries | 12 | 0 | 0 |
| Metal | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 |
Wildfort
| Resource | Richness | Net | Stockpiles |
|---|---|---|---|
| Food | 44 | -25 | 100 |
| Wood | 48 | -5 | 100 |
| Stone | 1 | -2 | 100 |
| Mounts | 43 | -27 | 100 |
| Metal Ore | 0 | 0 | 0 |
| Precious Ore | 8 | 0 | 0 |
| Luxuries | 8 | 0 | 0 |
| Metal | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 |
Vassals
No vassals assigned.
Diplomatic Relations
| House | Relation |
|---|---|
| ADMIN | Neutral |
| Beorm | Neutral |
| Felds | Neutral |
| Fletcher | Neutral |
| Harten | Neutral |
| House Fjorsogg | Neutral |
| Krenner | Neutral |
| Leona | Neutral |
| Lornent | Neutral |
| Oaktorn | Neutral |
| Ottem | Neutral |
| Raften | Neutral |
| Skeldrune | Neutral |
| Spiren | Neutral |
| Stagner | Neutral |
| Tartarion | Neutral |
| Taurandor | Neutral |
| Vargoss | Neutral |
| Waveal | Neutral |
| Yewmon | Neutral |
| Greywatch | ♔ Vassal |