Ouren
Overlord: Greywatch
Controlled Provinces
Capital: Timberstar
Timberstar
| Resource | Richness | Net | Stockpiles |
|---|---|---|---|
| Food | 72 | 0 | 0 |
| Wood | 34 | 0 | 0 |
| Stone | 7 | -12 | 0 |
| Mounts | 65 | -5 | 0 |
| Metal Ore | 1 | 0 | 0 |
| Precious Ore | 10 | 10 | 0 |
| Luxuries | 0 | 0 | 0 |
| Metal | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 |
Wildfort
| Resource | Richness | Net | Stockpiles |
|---|---|---|---|
| Food | 55 | 0 | 0 |
| Wood | 65 | 0 | 0 |
| Stone | 0 | -9 | 0 |
| Mounts | 42 | 0 | 0 |
| Metal Ore | 14 | 42 | 0 |
| Precious Ore | 0 | 0 | 0 |
| Luxuries | 6 | 0 | 0 |
| Metal | 0 | 0 | 0 |
| Tools | 0 | 0 | 0 |
Vassals
No vassals assigned.